Location: Sholavandan, Madurai, Tamil Nadu
Ranked No.1 in Innovative Teaching
# | Parameter | Points |
---|---|---|
1 | Digital Learning Advancement | 78 |
2 | Individual Attention to Students | 81 |
3 | Future-Proof Learning Infrastructure | 85 |
4 | Student Advancement & Mentoring | 83 |
5 | Leadership In Quality Management | 89 |
6 | Teachers' Advancement & Well-Being | 85 |
7 | Psychological Well-Being of Students | 82 |
8 | Holistic Education | 85 |
9 | Value for Money | 80 |
10 | Co-Curricular Education | 78 |
11 | Sports Education | 82 |
12 | Innovative Teaching | 90 |
13 | Community Service | 87 |
14 | Integrated Learning | 85 |
15 | Academic Reputation | 74 |
Total | 1244 |
EducationToday.co ranked "Kalvi International Public School" in Sholavandan, Madurai, Tamil Nadu.
Under Category "India's Top Day-Cum Boarding Schools Parameter Wise".
Published on Education Today