
General Information |
|||
| 1 | NAME OF THE SCHOOL | KALVI INTERNATIONAL SCHOOL | |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1930605 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55501 | |
| 4 | COMPLETE ADDRESS WITH PINCODE | NAGARI, CHOLAVANDAN MAIN ROAD, RAYAPURAM, MADURAI - 625 234. | |
| 5 | PRINCIPAL'S NAME WITH QUALIFICATION | Mrs. M. ARUNA M.Sc., M.Ed. | |
| 6 | SCHOOL EMAIL ID | kipsnprincipal@kalvischools.com | |
| 7 | CONTACT DETAILS (MOBILE) | 87540 22105 | |
Documents and Information |
|||
| 1 | Latest CBSE Extension of Affiliation Grant Letter | View | |
| 2 | REGISTERED TRUST DEED | View | |
| 3 | NO OJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | View | |
| 4 | CERTIFICATE OF RECOGNITION | View | |
| 5 | BUILDING SAFETY CERTIFICATE | View | |
| 6 | FIRE SAFETY CERTIFICATE | View | |
| 7 | SELF CERTIFICATION BY SCHOOL | View | |
| 8 | DRINKING WATE, HEALTH AND SANITATION CERTIFICATE & WATER TESTING RESPORT | View | |
Results and Academics |
|||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |
| 2 | ANNUAL ACADEMIC CALENDER | View | |
| 3 | SCHOOL MANANGEMENT COMMITTEE (SMC) | View | |
| 4 | PARENT TEACHERS ASSOCIATION (PTA) | View | |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | NA | |
| 6 | RESULTS CLASS X | View | |
| 7 | RESULTS CLASS XII | View | |
STAFF(TEACHING) |
|||
| 1 | PRINCIPAL | 01 | Mrs. M. ARUNA M.Sc., BM.Ed. |
| 2 | VICE-PRINCIPAL | - | - |
| 3 | HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 23 | View |
| 5 | PGT | - | - |
| 6 | TGT | 06 | View |
| 7 | PRT | 10 | View |
| 8 | NTT | 06 | View |
| 9 | TEACHER – SECTION RATIO | 1 : 1.57 | |
| 10 | DETAILS OF SPECIAL EDUCATOR | 01 | Mr. Jaswanth. |
| 11 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | - |
| 11 | DETAILS OF CAREER & COUNSELLOR | 01 | Mrs. Jennifer |
SCHOOL INFRASTRUCTURE |
|||
| 1 | Total Campus area of the school (Sq. Mts.) | - | |
| 2 | No. and Size of the Classrooms (Sq. Mts.) | 32/48 | |
| 3 | No. and Size of the Labs (Sq. Mts.) Composite Lab Chemistry Lab Physics Lab Computer Lab Math Lab |
01 01 01 01 03 01 |
|
| 4 | No. and Size of the Library | 01 | |
| 5 | Internet Facility (Yes/ No) | Yes | |
| 6 | No. of Girls Toilets | - | |
| 7 | No. of Boys Toilets | ||
| 8 | No. of CWSN Toilets | - | |
| 9 | Link of You Tube Video of the Inspection of School Covering the Infrastructure of the School | View | |